| UB | Capacità l | Scambio termico serpentina kW¹ | ||
|---|---|---|---|---|
| 800 DC* | 738 | 1,6 sup //2,7 inf. | ||
| 1000 DC* | 930 | 1,6 sup // 3 inf. | ||
| 1000 SC* | 855 | 3 inf. | ||
| 1500 DC* | 1390 | 1,8 sup. // 3,4 inf. | ||
| 2000 DC* | 1950 | 2,8 sup. // 4,6 inf. | ||
| 2000 SC* | 1950 | 4,3 inf |
¹T ingr. primario 80°C - T ACS 10/45°C * I bollitori con capacità superiore a 500 litri non sono soggetti ad etichettatura energetica


